Size Cart (Men Top)
| POINTS OF MEASUREMENTS | GRADING RULE | SMALL | MEDIUM | LARGE |
| LENGTH with waistband | 1 | 40 | 41 | 42 |
| WAIST WIDTH relaxed | 1 | 14 | 15 | 16 |
| HIP WIDTH 18 CMS below from WB | 1 | 21 | 22 | 23 |
| THIGH 2.5 CMC below from Crotch | 1 | 13 | 14 | 15 |
| FRONT RISE with WB | 1 | 12.5 | 13.5 | 14.5 |
| BACK RISE with WB | 1 | 16 | 17 | 18 |
| BOTTOM OPENING | 1 | 8.75 | 9.75 | 10.75 |
